Large selection of products and fast shipping!

Winkelwagen

Je winkelwagen is momenteel leeg

Product image slideshow Items

  • Cashmerette Cashmerette Dartmouth Top Curves Sized 12-32
  • Cashmerette Cashmerette Dartmouth Top Curves Sized 12-32
  • Cashmerette Cashmerette Dartmouth Top Curves Sized 12-32
  • Cashmerette Cashmerette Dartmouth Top Curves Sized 12-32
  • Cashmerette Cashmerette Dartmouth Top Curves Sized 12-32

Cashmerette Dartmouth Top Curves Sized 12-32

€19,95
Incl. btw

De beoordeling van dit product is 0 van de 5

(0)
Op voorraad (3)

Cashmerette Dartmouth Top

Dreaming of a pattern that is casual, chic and looks totally fabulous if you have bigger boobs? Look no further than the Dartmouth Top! This cross-over jersey top with cup sizes from C - H comes with two variations—a classic fixed wrap or modern ruched front—and features three sleeve lengths and a totally gape-free banded neckline. Whether made in a cozy sweater knit or a cotton jersey, the Dartmouth is the perfect partner for your favorite pair of jeans!

SEWING LEVEL

Advanced beginner.

SIZING

12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62” bust and 42-62” hip.

RECOMMENDED FABRIC

Mid-weight knit fabric, such as cotton or rayon jersey, with at least 50% stretch. Also suitable for light to mid-weight sweater knits. 

Body Measurements (cm), sizes 12-32

 
  12 14 16 18 20 22 24 26 28 30 32
High Bust 94 99 104 109 114 119 124 130 135 140 145
Full Bust, C/D Cup 102 107 112 117 122 127 132 137 142 147 152
Full Bust, E/F Cup 104 109 114 119 124 130 135 140 145 150 155
Full Bust, G/H Cup 107 112 117 122 127 132 137 142 147 152 157
Waist 81 86 91 97 102 107 112 117 122 127 132
Hip 107 112 117 122 127 132 137 142 147 152 157
Bicep 31 34 36 38 40 43 45 47 49 51 54

Dartmouth Top Finished Garment Measurements: Metric (cm), sizes 12-32

 
  12 14 16 18 20 22 24 26 28 30 32
Full Bust: C/D cup 94 99 104 110 115 120 125 130 135 140 145
Full Bust: E/F cup 97 102 107 112 117 122 127 132 137 143 148
Full Bust: G/H cup 99 104 110 115 120 125 130 135 140 145 150
Waist 83 88 93 98 104 109 114 119 124 129 134
Hip 107 112 117 122 127 132 137 143 148 153 158
Bicep 32 31 36 37 39 41 43 45 47 49 51
Back length 59 60 61 62 63 64 65 66 67 68 69

Dartmouth Top Fabric Requirements: Metric (m), sizes 12-32

 
  12 14 16 18 20 22 24 26 28 30 32
150 cm wide: Short sleeve 1.8 1.8 1.8 1.8 1.8 1.8 1.9 1.9 1.9 2.1 2.1
150 cm wide: Mid sleeve 1.8 1.8 1.8 1.9 1.9 1.9 1.9 1.9 1.9 2.3 2.3
150 cm wide: Long sleeve 2 2 2 2.2 2.2 2.2 2.2 2.2 2.2 2.5 2.5

 

cashmerett / curves sized / grote maten / naaipatronen
0 sterren op basis van 0 beoordelingen
Je beoordeling toevoegen
← Keer terug naar de backoffice    Voor nu gesloten....., maar binnenkort weer open . Verbergen