Large selection of products and fast shipping!
Je winkelwagen is momenteel leeg
Classic tailoring gets a curve-friendly update with the Cashmerette Chilton Trench Coat! This timeless fully lined coat pattern with cup sizes from C - H features a single-breasted bodice, two hem lengths, belted waist, and a kick pleat on view A. An ideal fit is easily within reach, thanks to the cup sizing, sleek princess seams and a comfortable two-part sleeve design. Sophisticated details, such as its two-part collar, cape, epaulettes, and double topstitching, make the Chilton Trench Coat a brilliant addition to any outfit and the star of your wardrobe!
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 156 | 161 | 166 |
Full Bust: E/F cup | 117 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 |
Full Bust: G/H cup | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 156 | 161 | 166 | 171 |
Waist | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Hip | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 176 | 181 |
Bicep | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 58 | 60 |
Back length: short | 83 | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 88 | 88 | 89 |
Back length: long | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 98 | 99 | 100 | 100 |
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 5 | 5 | 5 | 5 | 5 | 5 |
140 cm wide | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
140 cm wide | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Items van productcarrousel